| CABIN | SIZE | DESCRIPTION | WEEKLY | DAILY |
|---|---|---|---|---|
| Cabin 1 | Sleeps 6 guests | Airy 2 bedroom with 1 double bed, 2 twin beds & futon. Ash paneling. New deck, carpet, windows, remodeled kitchen and bathroom. Lakeview. | $675/wk | $135/nite |
| Cabin 2 | Sleeps 8 guests | Roomy 3 bedroom with 2 queen beds & 1 set twin/king beds & living room futon. New bedroom windows, remodeled kitchen. Lakeshore. |
$875/wk | $175/nite |
| Cabin 3 | Sleeps 6 guests | Cozy two bedroom with double beds & futon. Knotty pine walls. New deck, kitchen & living room windows. Lakeshore. | $675/wk | $135/nite |
| Cabin 4 | Sleeps 10 guests | New deck; all-electric with new water heater. Huge 3 bedroom with new roof, kitchen cabinets & sink. Two queen beds & 1 twin set/king bed, 2 living room futons. Lakeview. | $875/wk | $175/nite |

| Ice & gas available from office/restaurant |
| Minnows (until mid-summer) |
| Leeches & crawlers (all season) |
| 16' Lund boat (if available)-- $10 / day; $50 / wk. |
| 16' Lund boat & 9 HP motor (gas extra)-- $30.00 / day |
| Pontoon boat & motor (gas extra)-- $10 / hr or $50.00 / day |
| Extra dock space (1 boat free per cabin)-- $5.00/day |
| Orca Kayaks -- No charge |
| Pets -- $5.00/day; $30.00/wk |
| Day guests free |